| 2010 Chamber Budget | ||||
| Operating Revenue | 2010 Budget | YTD Actual | ||
| Beginning Checkbook Balance | $ 4,059.16 | |||
| Reserved For Grants | $ - | |||
| Net Available for Operations | $ 4,059.16 | $ - | ||
| Regular Dues | $ 7,500.00 | $ - | ||
| Lane County Grant (RTMP) through City | $ 10,000.00 | $ - | ||
| Highway Sign Revenue | $ 800.00 | $ - | ||
| Annual Dinner | $ 1,200.00 | $ - | ||
| Fund Raising Events | $ 2,000.00 | $ - | ||
| Other Revenue | $ 200.00 | $ - | ||
| Total Operating Revenue | $ 25,759.16 | $ - | ||
| Operating Expenses | ||||
| Executive Director (Payroll) | (11 months) | $ 16,500.00 | $ - | |
| Executive Director (FICA) | $ 1,262.25 | $ 1,262.25 | $ - | |
| Executive Director (Federal) | $ 336.60 | $ - | ||
| Executive Director (State) | $ 815.32 | $ - | ||
| Executive Director (Workers Comp) | $ 100.00 | $ - | ||
| Office Expenses - Utilities | $ 700.00 | $ - | ||
| Office Expenses - PO Box Rental | $ 56.00 | $ - | ||
| Office Expenses - Other | $ 250.00 | $ - | ||
| Liability Insurance | $ 500.00 | $ - | ||
| Web-site Expenses | $ 200.00 | $ - | ||
| Travel Expenditures | $ 500.00 | $ - | ||
| Annual Dinner Expenses | $ 700.00 | $ - | ||
| Organizational Expenses (Taxes) | $ 1,500.00 | $ - | ||
| Organizational Expenses (Bookkeeping) | $ 900.00 | $ - | ||
| Miscellaneous Expenses | $ 500.00 | $ - | ||
| Total Operating Expenses | $ 23,668.25 | $ - | ||
| Net Operating Revenue | $ 2,090.91 | $ - | ||
| Grants and Projects | ||||
| Projects | Revenue/Expenditures | Balance Available | YTD Actual | |
| Scholarships | ||||
| Beginning Balance in High School Account | $ 3,549.23 | |||
| Booster/Chamber Auction | $ - | |||
| To Be Awarded This Year | $ 1,000.00 | |||
| Ending Balance in High School Account | $ 2,549.23 | |||
Downloads
Oakridge Visitors Guide
Cell service in Oakridge/Westfir is only available with AT&T and Verizon.
Chamber General Membership Meetings are the Third Monday of the Month, locations vary. Call 541-782-4146 for location and speaker. (June general meeting is an evening BBQ and potluck at the Fish Hatchery; July and sometimes August meetings are cancelled due to vacation schedules.)
Chamber Board of Directors meets third Tuesday of each month.
Contact Us
Address: P.O. Box 217
Oakridge Oregon 97463
Phone: (541) 782-4146
Fax: (541) 782-1081